News » Hytrol's Right Angle Transfer Saves You Space, Money & Time
Gravity Conveyor Kits Are Efficient, Simple & Reliable
| Hytrol’s Skatewheel and Roller Gravity Conveyors are used to convey packages on permanent or temporary lines in warehousing activities, shipping departments, assembly areas, and more. The majority of products will convey with a minimum amount of pitch. Gravity conveyors are also great for level horizontal applications, where boxes, bins, etc. are pushed by hand.
Watch gravity conveyor in action! Click here for the product video »
|
![]() |
||||
| Customer Profile | ||
Basic conveyor system in new distribution center is designed to handle today's requirements and meet tomorrow's expectations. This retailer has consolidated shipping activity into one distribution center bringing with it a number of benefits. Both inbound and outbound transportation costs, in particular, have dropped dramatically because of consolidation opportunities and the facility's central location. In addition, virtually every major LTL company and express carrier has an area hub. |
||
![]() |
![]() |
![]() |
![]() |
|||
| SW / AW | SSR / SAR | 19SR / 19GSR | FX200 | |||
| Buy Online | Buy Online | Buy Online | Buy Online | |||
| Key Indicators for Typical Configuration | ||||||
| Type | Skatewheel | 1-3/8" dia. x 18 ga. Roller | 1.9" dia. x 16 ga. Roller | Extendable Skatewheel | ||
| Application | Light Duty | Light Duty | Medium Duty | Light Duty | ||
| Lead Time | 24 Hour | 1 Week | 24 Hour | 24 Hour | 24 Hour | |
| Specifications | ||||||
| Lengths | 5' increments (5' & 10' bed sections) | 12", 24" (extended length) | ||||
| Widths | 12", 15", 18", 24" | 16", 18", 20", 22", 24", 26", 28", 30", 34", 36", 40", 42" | 18", 24" | |||
| Capacity | 10' ctr | Steel - 31lbs/ft Aluminum - 10 lbs/ft |
Steel - 31lbs/ft Aluminum - 10 lbs/ft |
118 lbs/ft | 200 lbs/ft | |
| 5' ctr | Steel - 250 lbs/ft Aluminum - 83 lbs/ft |
Steel - 250 lbs/ft Aluminum - 83 lbs/ft |
620 lbs/ft | |||
| Frame | Steel or Aluminum | Steel or Aluminum | Steel | Steel | ||
| Wheel / Roller | 1-15/16" dia. | 1-3/8" dia. | 1.9" dia. | 1-15/16" dia. | ||
| Conveying Surface | Galvanized Steel or Aluminum Wheels | Galvanized Steel or Aluminum Rollers | Unplated or Galvanized Steel Rollers | Galvanized Steel Wheels | ||
| Accessories | ||||||
| Permanent Supports | Included | Included | Included | Included | ||
| Temporary Supports | Optional | Optional | ------------ | ------------ | ||
| Guard Rails | Optional | Optional | Optional | Optional | ||
| Casters | Optional | Optional | Optional | Included | ||
| End Stops | Optional | Optional | Optional | Included | ||
Call Us Today at 1-800-SKARNES to discuss your next project!
| Hytrol Conveyor Company - Delivering what you need to improve the bottom line! | |||
| Stockyard | Standards | Specials | Systems |
|
|
|
|




