Media Center » Under Running Single Girder Crane Ballpark Guide
BUDGETARY PRICE LIST
Issued December 2002
For reference only. Information subject to change.
| C a p a c i t y (tons) |
Hoist & Trolley | End Truck | Bridge Drive | Bridge Data | Budget
Price (US Dollars) |
||||||||||||
| Hoist
Data Trolley Data |
DIA. (in) |
Wh.
Base (ft-in) |
Length (ft-in) |
Variable Speed | 2 Speed | Max
Span <= (ft) |
Dimensions in inches | wheel loads w/o impact | wheel loads w/15% impact | Crane Weight | |||||||
| a1 | a2 | g | u | p | 2 Speed | Var. Speed | |||||||||||
| Mtr HP | Mtr HP | ||||||||||||||||
| 2 | Lift 13'-0" Lift Speed 4.5/18 FPM Motor HP .68/2.7 |
4.5 | 5'-0" | 6'-9" | 112FPM .11/.43 |
28/112 FPM .11/.43 |
20 | 16 | 16 | 25 | 20 | - | 2610 | 2910 | 1850 | 12480 | 13743 |
| 24 | 2660 | 2960 | 2050 | 12629 | 13893 | ||||||||||||
| 28 | 2790 | 3090 | 2500 | 12975 | 14238 | ||||||||||||
| 32 | 2910 | 3210 | 3000 | 13340 | 14603 | ||||||||||||
| 36 | 22 | 2980 | 3280 | 3250 | 13527 | 14791 | |||||||||||
| Speed 18/56 FPM Motor HP .14/.29 Wheel Dia 4" |
40 | 3130 | 3430 | 3850 | 13961 | 15224 | |||||||||||
| 44 | 24 | 3330 | 3630 | 4550 | 14608 | 15872 | |||||||||||
| 7'-6" | 9'-3" | 48 | 26 | 3650 | 3950 | 5850 | 15435 | 16698 | |||||||||
| 52 | 3900 | 4200 | 6800 | 16047 | 17311 | ||||||||||||
| 56 | 4020 | 4320 | 7250 | 16366 | 17629 | ||||||||||||
| Weight 285 lbs. | 60 | 27 | 4270 | 4570 | 8200 | 17055 | 18318 | ||||||||||
| 3 | Lift 31'-0" Lift Speed 4.5/18 FPM Motor HP 1.0/4.0 |
4.5 | 5'-0" | 6'-9" | 112FPM .11/.43 |
28/112 FPM .11/.43 |
20 | 26 | 33 | 14 | 21 | 6 | 3790 | 4240 | 2500 | 15031 | 16294 |
| 24 | 22 | 3890 | 4340 | 2850 | 15289 | 16553 | |||||||||||
| 28 | 3960 | 4410 | 3050 | 15486 | 16749 | ||||||||||||
| 32 | 24 | 4160 | 4610 | 3800 | 16019 | 17282 | |||||||||||
| 36 | 4240 | 4690 | 4100 | 16267 | 17531 | ||||||||||||
| Speed 28/56 FPM Motor HP .14/.29 Wheel Dia 4" |
40 | 4440 | 4890 | 4850 | 16739 | 18002 | |||||||||||
| 7'-6" | 9'-3" | 44 | 26 | 4680 | 5130 | 5800 | 17503 | 18766 | |||||||||
| 48 | 4930 | 5380 | 6700 | 18102 | 19365 | ||||||||||||
| 5 | 9'-7" | 100 FPM .21/.80 | 25/100 FPM .21/.8 | 52 | 29 | 5350 | 5800 | 8400 | 20847 | 22111 | |||||||
| 56 | 32 | 5700 | 6150 | 9800 | 21791 | 23054 | |||||||||||
| Weight 580 lbs. | 60 | 35 | 6220 | 6670 | 11850 | 23122 | 24385 | ||||||||||
| 5 | Lift 26'-0" Lift Speed 4.0/16 FPM Motor HP 1.6/6.4 |
5 | 5'-0" | 7'-1" | 100 FPM .21/.80 | 25/100 FPM .21/.8 | 20 | 29 | 31 | 15 | 28 | 4 | 5950 | 6700 | 3400 | 17475 | 18738 |
| 24 | 6050 | 6800 | 3700 | 17701 | 18964 | ||||||||||||
| 28 | 6250 | 7000 | 4300 | 18174 | 19437 | ||||||||||||
| 32 | 6450 | 7200 | 5000 | 18625 | 19888 | ||||||||||||
| 36 | 6550 | 7300 | 5350 | 21024 | 20182 | ||||||||||||
| Speed 17/50 FPM Motor HP .9/.40 Wheel Dia 5" |
40 | 29 | 6800 | 7550 | 6200 | 19459 | 20722 | ||||||||||
| 7'-6" | 9'-7" | 44 | - | 7100 | 7850 | 7450 | 21116 | 22379 | |||||||||
| 48 | 7400 | 8150 | 8600 | 21815 | 23078 | ||||||||||||
| 52 | 32 | 7700 | 8450 | 9800 | 22642 | 23905 | |||||||||||
| 56 | 35 | 8050 | 8800 | 11200 | 23557 | 24820 | |||||||||||
| Weight 620 lbs. | 60 | 41 | 8650 | 9400 | 13500 | 25162 | 26425 | ||||||||||
| 7.5 | Lift 33'-0" Lift Speed 1.6/16 FPM Motor HP 2.4/11.5 |
5 | 5'-0" | 7'-1" | 100 FPM .21/.80 | 25/100 FPM .21/.8 | 20 | 51 | 44 | 23 | 19 | 2 | 8890 | 10015 | 5000 | 23041 | 24304 |
| 24 | 9050 | 10175 | 5350 | 23264 | 24527 | ||||||||||||
| 28 | 20 | 9250 | 10375 | 6000 | 23715 | 24978 | |||||||||||
| 32 | 21 | 9470 | 10595 | 6750 | 24195 | 25458 | |||||||||||
| 36 | 9740 | 10865 | 7000 | 24811 | 26074 | ||||||||||||
| Speed 15/60 FPM Motor HP .21/.8 Wheel Dia 5" |
40 | 9890 | 11015 | 8200 | 25168 | 26432 | |||||||||||
| 7'-6" | 9'-7" | 44 | 24 | - | 10300 | 11425 | 9650 | 27049 | 28313 | ||||||||
| 48 | 27 | 10650 | 11775 | 10950 | 27892 | 29155 | |||||||||||
| 52 | 25 | 32 | 11200 | 12325 | 13050 | 29280 | 30543 | ||||||||||
| 56 | 23 | 36 | 10350 | 11475 | 9750 | 29905 | 31168 | ||||||||||
| Weight 1585 lbs. | 60 | 10540 | 11665 | 10450 | 30624 | 31887 | |||||||||||
| 10 | Lift 33'-0" Lift Speed 1.6/16 FPM Motor HP 2.4/11.5 |
5 | 5'-1" | 7'-1" | 100 FPM .21/.80 | 25/100 FPM .21/.8 | 20 | 51 | 44 | 23 | 21 | 6 | 11300 | 12800 | 5450 | 23049 | 24313 |
| 24 | 11500 | 13000 | 5950 | 23377 | 24640 | ||||||||||||
| 28 | 11800 | 13300 | 6800 | 23924 | 25187 | ||||||||||||
| 32 | 24 | 12100 | 13600 | 7750 | 24579 | 25842 | |||||||||||
| 6 | 7'-6" | 9'-4" | 100 FPM 1.2 | 31/125 FPM .23/1.29 | 36 | 27 | - | 12550 | 14050 | 9500 | 28942 | 30100 | |||||
| Speed 15/60 FPM Motor HP .21/.8 Wheel Dia 5" |
40 | 12750 | 14250 | 10150 | 29369 | 30527 | |||||||||||
| 44 | 12950 | 14450 | 10750 | 29918 | 31076 | ||||||||||||
| 48 | 32 | 13450 | 14950 | 12750 | 31246 | 32404 | |||||||||||
| 52 | 25 | 33 | 13900 | 15400 | 14450 | 32277 | 33435 | ||||||||||
| 56 | 23 | 36 | 13050 | 14550 | 10950 | 32839 | 33997 | ||||||||||
| Weight 1585 lbs. | 60 | 40 | 13250 | 14750 | 11550 | 33696 | 34854 | ||||||||||
Notes
- All Prices F.O.B Factory
- Crane Price Includes Sliding Pushbutton Station
- C.M.A.A. Class "C" Indoor Service
- Bridge Girder - Wide Flange Beam or Box
- Voltage 460 volt / 3 phase / 60 hertz