Media Center » Top Running Single Girder Crane Ballpark Guide
BUDGETARY PRICE LIST
Issued January 2003
For reference only. Information subject to change.
| C a p a c i t y (tons) |
Hoist & Trolley | End Truck | Bridge Drive | Bridge Data | Budget
Price (US Dollars) |
||||||||||||
| Hoist
Data Trolley Data |
DIA. (in) |
Wh.
Base (ft-in) |
Length (ft-in) |
Variable Speed to 160 FPM | 2 Speed 125/31 FPM | Max
Span <= (ft) |
Dimensions in inches | wheel loads w/o impact | wheel loads w/15% impact | Crane Weight | |||||||
| a1 | a2 | g | u | b | 2 Speed | Var. Speed | |||||||||||
| Mtr HP | Mtr HP | ||||||||||||||||
| 2 | Lift 13'-0" Lift Speed 4.5/18 FPM Motor HP .68/2.7 |
4.5 | 6'-7" | 7'-8" | 0.9 | .09/.4 | 20 | 19 | 19 | 26 | 14 | 6 | 2400 | 2700 | 1750 | 11632 | 11632 |
| 24 | 2550 | 2850 | 1950 | 11662 | 11662 | ||||||||||||
| 28 | 2600 | 2900 | 2400 | 11674 | 11674 | ||||||||||||
| 32 | 2750 | 3050 | 2850 | 12164 | 12164 | ||||||||||||
| 36 | 15 | 2850 | 3150 | 3100 | 12194 | 12194 | |||||||||||
| Speed 18/56 FPM Motor HP .14/.29 Wheel Dia 4" |
40 | 3000 | 3300 | 3650 | 12768 | 12768 | |||||||||||
| 44 | 18 | 3150 | 3450 | 4150 | 13073 | 13073 | |||||||||||
| 48 | 20 | 3450 | 3750 | 5350 | 13660 | 13660 | |||||||||||
| 52 | 3700 | 4000 | 6300 | 14528 | 14528 | ||||||||||||
| 8'-3" | 9'-4" | 56 | 3850 | 4150 | 6900 | 14914 | 14914 | ||||||||||
| Weight 285 lbs. | 60 | 4100 | 4400 | 7850 | 15606 | 15606 | |||||||||||
| 3 | Lift 31'-0" Lift Speed 4.5/18 FPM Motor HP 1.0/4.0 |
4.5 | 6'-7" | 7'-8" | 0.9 | .09/.4 | 20 | 33 | 40 | 13 | 15 | 6 | 3400 | 3850 | 2350 | 14307 | 14307 |
| 24 | 3550 | 4000 | 2650 | 14498 | 14498 | ||||||||||||
| 28 | 3650 | 4100 | 2900 | 14535 | 14535 | ||||||||||||
| 32 | 14 | 18 | 3900 | 4350 | 3600 | 14923 | 14923 | ||||||||||
| 36 | 4000 | 4450 | 3900 | 14952 | 14952 | ||||||||||||
| Speed 28/56 FPM Motor HP .14/.29 Wheel Dia 4" |
.14/.55 | 40 | 4200 | 4650 | 4600 | 16056 | 16056 | ||||||||||
| 44 | 20 | 4400 | 4850 | 5300 | 16582 | 16582 | |||||||||||
| 48 | 4650 | 5100 | 6200 | 16932 | 16932 | ||||||||||||
| 52 | 4900 | 5350 | 7100 | 14521 | 14521 | ||||||||||||
| 8'-3" | 9'-4" | 56 | 16 | 23 | 5400 | 5850 | 9150 | 18841 | 18841 | ||||||||
| Weight 580 lbs. | 60 | 26 | 5800 | 6250 | 10550 | 19458 | 19458 | ||||||||||
| 5 | Lift 26'-0" Lift Speed 4.0/16 FPM Motor HP 1.6/6.4 |
4.5 | 6'-7" | 7'-8" | 0.9 | .09/.4 | 20 | 36 | 38 | 15 | 20 | 6 | 5250 | 6000 | 2850 | 15206 | 15206 |
| 24 | 5500 | 6250 | 3350 | 15296 | 15296 | ||||||||||||
| 28 | 5650 | 6400 | 3700 | 15576 | 15576 | ||||||||||||
| 32 | 5900 | 6650 | 4250 | 15871 | 15871 | ||||||||||||
| .21/.80 | 36 | 6100 | 6850 | 4950 | 15906 | 15906 | |||||||||||
| Speed 17/50 FPM Motor HP .9/.40 Wheel Dia 5" |
40 | 6350 | 7100 | 5750 | 16479 | 16479 | |||||||||||
| 44 | 6500 | 7250 | 6300 | 16838 | 16838 | ||||||||||||
| 1.2 | 48 | 21 | 6850 | 7600 | 7400 | 18267 | 18267 | ||||||||||
| 52 | 23 | 7150 | 7900 | 8550 | 19063 | 19063 | |||||||||||
| 5 | 8'-3" | 9'-4" | 56 | 27 | 7650 | 8400 | 10350 | 20242 | 20242 | ||||||||
| Weight 620 lbs. | 60 | 32 | 7800 | 8550 | 10950 | 21311 | 21311 | ||||||||||
| 7.5 | Lift 33'-0" Lift Speed 1.6/16 FPM Motor HP 2.4/11.5 |
5 | 6'-7" | 8'-0" | 1.8 | .21/.80 | 20 | 51 | 44 | 23 | 19 | 6 | 7850 | 8975 | 4350 | 20496 | 20496 |
| 24 | 8150 | 9275 | 4750 | 20533 | 20533 | ||||||||||||
| 28 | 20 | 8450 | 9575 | 5350 | 20799 | 20799 | |||||||||||
| 32 | 21 | 8750 | 9875 | 6050 | 21024 | 21024 | |||||||||||
| 36 | 9050 | 10175 | 6950 | 21388 | 21388 | ||||||||||||
| Speed 15/60 FPM Motor HP .21/.8 Wheel Dia 5" |
40 | 9300 | 10425 | 7450 | 21737 | 21737 | |||||||||||
| 44 | 24 | 9600 | 10725 | 8500 | 22134 | 22134 | |||||||||||
| 48 | 27 | 9950 | 11075 | 9750 | 23631 | 23631 | |||||||||||
| 52 | 25 | 32 | 10500 | 11625 | 1800 | 24971 | 24971 | ||||||||||
| 8'-3" | 9'-8" | 56 | 23 | 36 | 9800 | 10925 | 8900 | 25202 | 25202 | ||||||||
| Weight 1585 lbs. | 60 | 10000 | 11125 | 9600 | 25939 | 25939 | |||||||||||
| 10 | Lift 33'-0" Lift Speed 1.6/16 FPM Motor HP 2.4/11.5 |
5 | 6'-7" | 8'-0" | 1.8 | .32/1.3 | 20 | 54 | 44 | 23 | 21 | 6 | 10000 | 11500 | 4800 | 20984 | 20984 |
| 24 | 10400 | 11900 | 5250 | 21023 | 21023 | ||||||||||||
| 6 | .21/.8 | 28 | 7 | 10850 | 12350 | 6150 | 22188 | 22188 | |||||||||
| 8'-4" | 32 | 24 | 11200 | 12700 | 7050 | 22506 | 22506 | ||||||||||
| 36 | 27 | 11600 | 13100 | 8150 | 22894 | 22894 | |||||||||||
| Speed 15/60 FPM Motor HP .21/.8 Wheel Dia 5" |
40 | 11850 | 13350 | 8750 | 23313 | 23313 | |||||||||||
| 44 | 12100 | 13600 | 9350 | 24443 | 24443 | ||||||||||||
| 48 | 32 | 12650 | 14150 | 11250 | 25412 | 25412 | |||||||||||
| .32/1.3 | 52 | 25 | 33 | 13100 | 14600 | 12900 | 26505 | 26505 | |||||||||
| 8'-3" | 9'-4" | 56 | 23 | 36 | 12450 | 13950 | 10050 | 26884 | 26884 | ||||||||
| Weight 1585 lbs. | 60 | 40 | 12650 | 14150 | 10650 | 27169 | 27169 | ||||||||||
| 12.5 | Lift 33'-0" Lift Speed 1.3/13 FPM Motor HP 2.4/11.5 |
6 | 6'-7" | 8'-4" | - | .32/1.3 | 20 | 47 | 34 | 23 | 23 | 6 | 12600 | 14475 | 5000 | 32111 | Available Upon Request |
| 24 | 13000 | 14875 | 5350 | 32422 | |||||||||||||
| 28 | 13350 | 15225 | 5850 | 32820 | |||||||||||||
| 32 | 23 | 13650 | 15525 | 6450 | 33266 | ||||||||||||
| 36 | 13850 | 15725 | 6850 | 33618 | |||||||||||||
| Speed 15/60 FPM Motor HP .21/.8 Wheel Dia 5" |
40 | 28 | 14100 | 15975 | 7500 | 34084 | |||||||||||
| 44 | 32 | 14500 | 16375 | 8700 | 34947 | ||||||||||||
| 48 | 35 | 14750 | 16625 | 9400 | 35549 | ||||||||||||
| 52 | 36 | 15050 | 16925 | 10400 | 36294 | ||||||||||||
| 8 | 10'-4" | 12'-5" | 56 | 40 | 7 | 15500 | 17375 | 12000 | 38679 | ||||||||
| Weight 2130 lbs. | 60 | 15800 | 17675 | 12900 | 39575 | ||||||||||||
| 15 | Lift 33'-0" Lift Speed 1.6/16 FPM Motor HP 2.4/18.4 |
8 | 6'-7" | 8'-6" | - | .32/1.3 | 20 | 56 | 45 | 23 | 24 | 7 | 14600 | 16850 | 6100 | 31355 | Available Upon Request |
| 24 | 15100 | 17350 | 6500 | 31687 | |||||||||||||
| 28 | 15550 | 17800 | 7100 | 32108 | |||||||||||||
| 32 | 28 | 15900 | 18150 | 7700 | 32512 | ||||||||||||
| 36 | 16250 | 18500 | 8150 | 32952 | |||||||||||||
| Speed 20/80 FPM Motor HP .32/1.30 Wheel Dia 5" |
40 | 16550 | 18800 | 8800 | 33441 | ||||||||||||
| 44 | 36 | 17000 | 19250 | 10050 | 34417 | ||||||||||||
| 48 | 17250 | 19500 | 10600 | 34912 | |||||||||||||
| 52 | 17500 | 19750 | 11350 | 35505 | |||||||||||||
| 10'-4" | 12'-4" | 56 | 40 | 17850 | 20100 | 12450 | 37321 | ||||||||||
| Weight 2205 lbs. | 60 | 18150 | 20400 | 13300 | 38167 | ||||||||||||
Notes
- All Prices F.O.B Factory
- Crane Price Includes Sliding Pushbutton Station
- C.M.A.A. Class "C" Indoor Service
- 4. Bridge Girder - Wide Flange Beam or Box
- Voltage 460 volt / 3 phase / 60 hertz