Media Center » Top Running Double Girder Crane Ballpark Guide
BUDGETARY PRICE LIST
Issued December 2002
For reference only. Information subject to change.
| C a p a c i t y (tons) |
Hoist & Trolley | End Truck | Bridge Drive | Bridge Data | Budget
Price (US Dollars) |
|||||||||||||
| Hoist
Data Trolley Data |
DIA. (in) |
Wh.
Base (ft-in) |
Length (ft-in) |
Variable Speed to 160 FPM | 2 Speed 125/31 FPM | Max
Span <= (ft) |
Dimensions in inches | wheel loads w/o impact | wheel loads w/15% impact | Crane Weight | ||||||||
| 2 Speed | Var. Speed | |||||||||||||||||
| a1 | a2 | g | u | x | b | |||||||||||||
| Mtr HP | Mtr HP | |||||||||||||||||
| 5 | Lift 33'-0" Lift Speed 2.1/21 FPM Motor HP 1.35/7.5 |
6 | 8'-3" | 9'-9" | - | .14/.55 | 24 | 28 | 28 | 4 | 0 | 32 | 6 | 6250 | 7000 | 5250 | 26838 | Available on Request |
| 28 | 6500 | 7250 | 5750 | 27159 | ||||||||||||||
| 32 | 6650 | 7400 | 6250 | 27475 | ||||||||||||||
| 36 | 3 | 7100 | 7850 | 7700 | 28434 | |||||||||||||
| Speed 20/80 FPM Motor HP .14/.55 Wheel Dia 4.5" |
40 | 7300 | 8050 | 8300 | 28826 | |||||||||||||
| 44 | 7700 | 8450 | 9750 | 29827 | ||||||||||||||
| 48 | 5 | 8150 | 8900 | 11300 | 30952 | |||||||||||||
| .21/.80 | 52 | 8650 | 9400 | 13200 | 32551 | |||||||||||||
| 56 | 8 | 9600 | 10350 | 16800 | 34719 | |||||||||||||
| Weight 1150 lbs. | 10'-4" | 11'-11" | 60 | 9950 | 10700 | 18150 | 35887 | |||||||||||
| 7.5 | Lift 33'-0" Lift Speed 1.3/13 FPM Motor HP 1.3/7.5 |
6 | 8'-3" | 9'-9" | - | .14/.55 | 24 | 28 | 28 | 4 | 5 | 32 | 6 | 8700 | 9825 | 5900 | 27655 | Available on Request |
| 28 | 8950 | 10075 | 6500 | 28033 | ||||||||||||||
| .21/.80 | 32 | 4 | 9400 | 10525 | 7800 | 29349 | ||||||||||||
| 36 | 9650 | 10775 | 8450 | 29798 | ||||||||||||||
| Speed 20/80 FPM Motor HP .21/.80 Wheel Dia 4.5" |
40 | 5 | 10100 | 11225 | 9900 | 30669 | ||||||||||||
| 44 | 10550 | 11675 | 11600 | 31806 | ||||||||||||||
| 48 | 11050 | 12175 | 13300 | 32819 | ||||||||||||||
| 52 | 3 | 11650 | 12775 | 15550 | 34128 | |||||||||||||
| .32/1.3 | 56 | 8 | 12750 | 13875 | 19750 | 37048 | ||||||||||||
| Weight 1220 lbs. | 10'-4" | 11'-11" | 60 | 13200 | 14325 | 21250 | 38327 | |||||||||||
| 10 | Lift 33'-0" Lift Speed 1.6/16 FPM Motor HP 2.4/11.5 |
6 | 8'-3" | 9'-9" | - | .21/.80 | 32 | 28 | 28 | 3 | 4 | 32 | 6 | 11800 | 13300 | 7950 | 27395 | Available on Request |
| 36 | 5 | 12250 | 13750 | 9300 | 28234 | |||||||||||||
| .32/1.3 | 40 | 12750 | 14250 | 11000 | 29505 | |||||||||||||
| 44 | 13200 | 14700 | 12600 | 30594 | ||||||||||||||
| 48 | 33 | 13800 | 15300 | 14750 | 31856 | |||||||||||||
| Speed 20/80 FPM Motor HP .32/1.30 Wheel Dia 5" |
52 | 8 | 14850 | 16350 | 18650 | 34159 | ||||||||||||
| 56 | 15200 | 16700 | 19850 | 34933 | ||||||||||||||
| 8 | 10'-4" | 12'-4" | 60 | 29 | 29 | -1 | 7 | 36 | 7 | 14250 | 15750 | 23500 | 39124 | |||||
| 64 | 0 | 14 | 35 | 14750 | 16250 | 17700 | 43058 | |||||||||||
| 68 | 16 | 15150 | 16650 | 19150 | 44963 | |||||||||||||
| Weight 1360 lbs. | 72 | 18 | 15400 | 16900 | 19950 | 46192 | ||||||||||||
| 13'-2" | 15'-1" | 76 | 22 | 16050 | 17550 | 22400 | 49214 | |||||||||||
| 80 | 24 | 16500 | 18000 | 23950 | 50771 | |||||||||||||
| 15 | Lift 33'-0" Lift Speed 1.6/16 FPM Motor HP 2.4/18.4 |
8 | 8'-3" | 10'-2" | - | .32/1.3 | 36 | 30 | 30 | 2 | 1 | 38 | 7 | 17700 | 19950 | 12000 | 35792 | Available on Request |
| 40 | 18350 | 20600 | 13950 | 36927 | ||||||||||||||
| 44 | 4 | 19300 | 21550 | 17400 | 39094 | |||||||||||||
| 48 | 19750 | 22000 | 18650 | 39864 | ||||||||||||||
| 52 | 7 | 20500 | 22750 | 21450 | 41688 | |||||||||||||
| 10 | 10'-6" | 56 | 31 | 31 | 1 | 12 | 39 | 21400 | 23650 | 24650 | 44532 | |||||||
| Speed 15/60 FPM Motor HP .47/1.95 Wheel Dia 5" |
10'-4" | 12'-7" | 60 | 22450 | 24700 | 28700 | 47332 | |||||||||||
| 64 | 2 | 23 | 38 | 20700 | 22950 | 21550 | 52553 | |||||||||||
| 68 | 25 | 21150 | 23400 | 23100 | 54153 | |||||||||||||
| 72 | 31 | 21800 | 24050 | 25400 | 56501 | |||||||||||||
| 13'-2" | 15'-5" | .47/1.95 | 76 | 22450 | 24700 | 27450 | 58961 | |||||||||||
| Weight 1960 lbs. | 80 | 22950 | 25200 | 29200 | 60654 | |||||||||||||
| 20 | Lift 26'-0" Lift Speed 1.3/13 FPM Motor HP 2.4/18.4 |
10 | 8'-3" | 10'-6" | - | .32/1.3 | 36 | 36 | 36 | 8 | 4 | 46 | 7 | 23650 | 26650 | 17000 | 49496 | Available on Request |
| 40 | 24150 | 27150 | 18250 | 50255 | ||||||||||||||
| 44 | 24650 | 27650 | 19500 | 51141 | ||||||||||||||
| 48 | 7 | 25450 | 28450 | 22150 | 52902 | |||||||||||||
| 52 | 12 | 26700 | 29700 | 26500 | 55554 | |||||||||||||
| 56 | 9 | 21 | 25400 | 28400 | 21000 | 59033 | ||||||||||||
| Speed 15/60 FPM Motor HP .47/1.95 Wheel Dia 6" |
10'-4" | 12'-7" | .47/1.95 | 60 | 27 | 26100 | 29100 | 23450 | 62083 | |||||||||
| 64 | 29 | 26600 | 29600 | 25100 | 63838 | |||||||||||||
| 68 | 27400 | 30400 | 27950 | 66335 | ||||||||||||||
| 13'-2" | 15'-5" | 72 | 31 | 27950 | 30950 | 29750 | 68241 | |||||||||||
| 76 | 28650 | 31650 | 31950 | 70383 | ||||||||||||||
| Weight 3320 lbs. | 80 | 37 | 29200 | 32200 | 33850 | 72963 | ||||||||||||
| 25 | Lift 39'-0" Lift Speed 1.6/16 FPM Motor HP 5.7/28.7 |
10 | 13'-2" | 15'-5" | - | .47/1.95 | 36 | 43 | 43 | 10 | 11 | 44 | 7 | 27850 | 31600 | 16500 | 58940 | Available on Request |
| 40 | 15 | 28700 | 32450 | 18600 | 60600 | |||||||||||||
| 44 | 19 | 29400 | 33150 | 20400 | 62688 | |||||||||||||
| 48 | 29900 | 33650 | 21600 | 63880 | ||||||||||||||
| 52 | 23 | 30500 | 34250 | 23400 | 65615 | |||||||||||||
| 56 | 31100 | 34850 | 25150 | 67806 | ||||||||||||||
| Speed 20/80 FPM Motor HP .47/1.95 Wheel Dia 8" |
.74/3.1 | 60 | 11 | 29 | 31600 | 35350 | 26350 | 70454 | ||||||||||
| 64 | 33 | 32200 | 35950 | 28250 | 73123 | |||||||||||||
| 68 | 35 | 32750 | 36500 | 30050 | 75052 | |||||||||||||
| 72 | 37 | 33550 | 37300 | 32950 | 75452 | |||||||||||||
| 12.4 | 15'-8" | 76 | 44 | 44 | 8 | 47 | 8 | 34450 | 38200 | 36150 | 81557 | |||||||
| Weight 4370 lbs. | 80 | 39 | 35100 | 38850 | 38150 | 84276 | ||||||||||||
| 30 | Lift 39'-0" Lift Speed 1.4/14 FPM Motor HP 5.7/28.7 |
10 | 13'-2" | 15'-5" | - | .74/3.1 | 36 | 41 | 41 | 1 | 15 | 53 | 7 | 33450 | 37950 | 18100 | 63393 | Available on Request |
| 40 | 19 | 34200 | 38700 | 19850 | 64952 | |||||||||||||
| 12.4 | 15'-8" | 44 | 42 | 42 | -1 | 17 | 56 | 8 | 35150 | 39650 | 22800 | 71161 | ||||||
| 48 | 21 | 35700 | 40200 | 24100 | 72607 | |||||||||||||
| 52 | 25 | 36450 | 40950 | 26400 | 74455 | |||||||||||||
| 56 | 23 | 36750 | 41250 | 26850 | 76721 | |||||||||||||
| Speed 20/80 FPM Motor HP .32/1.30 Wheel Dia 5" |
60 | 29 | 37350 | 41850 | 28600 | 78600 | ||||||||||||
| 64 | 33 | 37950 | 42450 | 30650 | 80703 | |||||||||||||
| 68 | 35 | 38800 | 43300 | 33450 | 83144 | |||||||||||||
| 72 | 37 | 39400 | 43900 | 35400 | 86011 | |||||||||||||
| 76 | 41 | 40050 | 44550 | 37700 | 88159 | |||||||||||||
| Weight 4620 lbs. | 80 | 43 | 40750 | 45250 | 40050 | 90295 | ||||||||||||
Notes
- All Prices F.O.B Factory
- Crane Price Includes Sliding Pushbutton Station
- C.M.A.A. Class "C" Indoor Service
- Bridge Girder - Wide Flange Beam or Box
- Voltage 460 volt / 3 phase / 60 hertz